The Lexmark CX825dtfe color letter/A4 MFP combines print speed of up to 55 pages per minute, ease of use, professional color and standard input capacity of up to 1750 pages plus an inline staple finisher.
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42K0042 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | CX825dtfe |
Product Name | CX825dtfe Colour Laser Multifunction Printer With Hard Disk |
Marketing Information | Fast print speed plus enhanced finishing supports high-volume production The Lexmark CX825dtfe color letter/A4 MFP combines print speed of up to 55 pages per minute, ease of use, professional color and standard input capacity of up to 1750 pages plus an inline staple finisher. |
Product Type | Laser Multifunction Printer |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 55 |
Maximum Color Print Speed (ppm) | 55 |
Maximum Print Resolution | 1200 x 1200 dpi |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
USB | Yes |
Ethernet Technology | Gigabit Ethernet |
Screen Size | 10" |
Touchscreen | Yes |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution | 1200 dpi |
Copier Type | Flatbed |
Copy Color | Color |
Fax Color | Color |
Media Type | Polyester Label |
Media Type | Vinyl Label |
Media Type | Card Stock |
Media Type | Plain Paper |
Media Type | Envelope |
Media Type | Banner Paper |
Media Type | Label |
Media Size | Letter - 8.50" x 11" |
Media Size | Universal |
Media Size | Legal - 8.50" x 14" |
Media Size | Envelope No. 9 - 3.80" x 8.80" |
Media Size | Oficio |
Media Size | Statement - 8.50" x 5.50" |
Media Size | 4" x 6" |
Media Size | Folio - 8.27" x 13" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Executive - 10.50" x 7.25" |
Media Size | B5 - 6.90" x 9.80" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Envelope No. 10 - 4.80" x 9.50" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | B5 Envelope - 6.92" x 9.84" |
Media Handling | 1 x Multipurpose Tray 100 Sheet |
Media Handling | 1 x Input Tray 550 Sheet |
Media Handling | 1 x Output Bin 300 Sheet |
Standard Input Media Capacity | 1750 sheets |
Duty Cycle | 250000 |
Power Source | AC Supply |
Form Factor | Floor Standing |
Height | 45.8" |
Width | 25.8" |
Depth | 23.2" |
Weight (Approximate) | 325 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | EPEAT |
Environmental Certification | Blue Angel |
Country of Origin | China |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42K0042 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | CX825dtfe |
Product Name | CX825dtfe Colour Laser Multifunction Printer With Hard Disk |
Marketing Information | Fast print speed plus enhanced finishing supports high-volume production The Lexmark CX825dtfe color letter/A4 MFP combines print speed of up to 55 pages per minute, ease of use, professional color and standard input capacity of up to 1750 pages plus an inline staple finisher. |
Product Type | Laser Multifunction Printer |
Technical Information | |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 55 |
Maximum Color Print Speed (ppm) | 55 |
Maximum Print Resolution | 1200 x 1200 dpi |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Display & Graphics | |
Screen Size | 10" |
Touchscreen | Yes |
Scanner | |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution | 1200 dpi |
Copier | |
Copier Type | Flatbed |
Copy Color | Color |
Fax | |
Fax Color | Color |
Media Types & Handling | |
Media Type | Card Stock |
Media Type | Envelope |
Media Type | Vinyl Label |
Media Type | Banner Paper |
Media Type | Plain Paper |
Media Type | Label |
Media Type | Polyester Label |
Media Size | Letter - 8.50" x 11" |
Media Size | 4" x 6" |
Media Size | Envelope No. 9 - 3.80" x 8.80" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | Statement - 8.50" x 5.50" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Envelope No. 10 - 4.80" x 9.50" |
Media Size | Executive - 10.50" x 7.25" |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | Universal |
Media Size | Folio - 8.27" x 13" |
Media Size | B5 Envelope - 6.92" x 9.84" |
Media Size | Legal - 8.50" x 14" |
Media Size | Oficio |
Media Size | A6 - 4.10" x 5.80" |
Media Size | B5 - 6.90" x 9.80" |
Media Handling | 1 x Output Bin 300 Sheet |
Media Handling | 1 x Multipurpose Tray 100 Sheet |
Media Handling | 1 x Input Tray 550 Sheet |
Standard Input Media Capacity | 1750 sheets |
Reliability | |
Duty Cycle | 250000 |
Power Description | |
Power Source | AC Supply |
Physical Characteristics | |
Form Factor | Floor Standing |
Height | 45.8" |
Width | 25.8" |
Depth | 23.2" |
Weight (Approximate) | 325 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR |
Environmental Certification | EPEAT |
Environmental Certification | Blue Angel |
Country of Origin | China |
Warranty | |
Limited Warranty | 1 Year |
Part No | Product |
42K0041 | Lexmark CX825dte Laser Multifunction Printer - Color |