Laser printer features a steel frame, long-life imaging system and robust paper-feeding system to reliably handle diverse media types and sizes for lasting performance in any environment. Beyond included USB and gigabit Ethernet, this device lets you connect wirelessly via built-in Wi-Fi, as well as AirPrint, Google Cloud Print and Mopria on any network with existing Wi-Fi access. And with Lexmark Mobile Print, printing is as easy as hitting print, choosing your printer and picking up your job. Thanks to PANTONE calibration, embedded color sample pages and Lexmark color Replacement, you'll get accurate, professional color in-house. Make every watt count with energy-management features that reduce power consumption whether it's active or in sleep mode. Laser printer also includes 512MB memory, 250-sheet input tray, Dual Core 1000 MHz processor and more.
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42CC010 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | C2325dw |
Product Name | C2325dw Color Laser Printer |
Marketing Information | Laser printer features a steel frame, long-life imaging system and robust paper-feeding system to reliably handle diverse media types and sizes for lasting performance in any environment. Beyond included USB and gigabit Ethernet, this device lets you connect wirelessly via built-in Wi-Fi, as well as AirPrint, Google Cloud Print and Mopria on any network with existing Wi-Fi access. And with Lexmark Mobile Print, printing is as easy as hitting print, choosing your printer and picking up your job. Thanks to PANTONE calibration, embedded color sample pages and Lexmark color Replacement, you'll get accurate, professional color in-house. Make every watt count with energy-management features that reduce power consumption whether it's active or in sleep mode. Laser printer also includes 512MB memory, 250-sheet input tray, Dual Core 1000 MHz processor and more. |
Product Type | Laser Printer |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 25 |
Maximum Color Print Speed (ppm) | 25 |
Maximum Print Resolution (dpi) | 2400 x 600 |
USB Direct Printing | No |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | Google Cloud Print |
Wireless Print Technology | Mopria |
Duplex Printing | Automatic |
Processor Speed | 1 GHz |
Maximum Memory Supported | 512 MB |
USB | Yes |
Ethernet | Yes |
Wireless LAN | Yes |
Touchscreen | No |
Media Size | Oficio |
Media Size | Legal - 8.50" x 14" |
Media Size | Envelope No. 10 |
Media Size | B5 Envelope - 6.92" x 9.82" |
Media Size | Universal |
Media Size | Hagaki Card |
Media Size | Envelope No. 9 |
Media Size | B5 (JIS) |
Media Size | A5 - 5.80" x 8.30" |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Executive - 10.50" x 7.25" |
Media Size | Envelope No. 7 3/4 |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | Letter - 8.50" x 11" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Statement - 8.50" x 5.50" |
Media Size | Folio - 8.27" x 13" |
Media Size | A4 - 8.30" x 11.70" |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 251 Sheets |
Duty Cycle | 60000 |
Recommended Monthly Print Volume | 500 to 5000 |
Power Source | AC Supply |
Form Factor | Desktop |
Height | 12.1" |
Width | 17.4" |
Depth | 16.6" |
Weight (Approximate) | 45 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Environmental Certification | GS |
Country of Origin | China |
Limited Warranty | 1 Year |
Additional Warranty Information | 1-Year Advanced Exchange, Next Business Day |
General Information | |
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42CC010 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | C2325dw |
Product Name | C2325dw Color Laser Printer |
Marketing Information | Laser printer features a steel frame, long-life imaging system and robust paper-feeding system to reliably handle diverse media types and sizes for lasting performance in any environment. Beyond included USB and gigabit Ethernet, this device lets you connect wirelessly via built-in Wi-Fi, as well as AirPrint, Google Cloud Print and Mopria on any network with existing Wi-Fi access. And with Lexmark Mobile Print, printing is as easy as hitting print, choosing your printer and picking up your job. Thanks to PANTONE calibration, embedded color sample pages and Lexmark color Replacement, you'll get accurate, professional color in-house. Make every watt count with energy-management features that reduce power consumption whether it's active or in sleep mode. Laser printer also includes 512MB memory, 250-sheet input tray, Dual Core 1000 MHz processor and more. |
Product Type | Laser Printer |
Technical Information | |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 25 |
Maximum Color Print Speed (ppm) | 25 |
Maximum Print Resolution (dpi) | 2400 x 600 |
USB Direct Printing | No |
Wireless Print Technology | Mopria |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | Google Cloud Print |
Duplex Printing | Automatic |
Processor & Chipset | |
Processor Speed | 1 GHz |
Memory | |
Maximum Memory Supported | 512 MB |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Display & Graphics | |
Touchscreen | No |
Media Types & Handling | |
Media Size | Legal - 8.50" x 14" |
Media Size | Folio - 8.27" x 13" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | B5 Envelope - 6.92" x 9.82" |
Media Size | Letter - 8.50" x 11" |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Envelope No. 7 3/4 |
Media Size | B5 (JIS) |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Universal |
Media Size | Statement - 8.50" x 5.50" |
Media Size | Hagaki Card |
Media Size | Envelope No. 10 |
Media Size | Oficio |
Media Size | A5 - 5.80" x 8.30" |
Media Size | Envelope No. 9 |
Media Size | Executive - 10.50" x 7.25" |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 251 Sheets |
Reliability | |
Duty Cycle | 60000 |
Recommended Monthly Print Volume | 500 to 5000 |
Power Description | |
Power Source | AC Supply |
Physical Characteristics | |
Form Factor | Desktop |
Height | 12.1" |
Width | 17.4" |
Depth | 16.6" |
Weight (Approximate) | 45 lb |
Miscellaneous | |
Package Contents |
|
Assembly Required | No |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Environmental Certification | GS |
Country of Origin | China |
Warranty | |
Limited Warranty | 1 Year |
Additional Warranty Information | 1-Year Advanced Exchange, Next Business Day |