Features 35 ppm black, 35 ppm colour, 1200 x 1200 dpi printer, First page out in 7.5 seconds, 1024 MB memory, Dual Core, 1.0 GHz Processor, 802.11b/g/n Wireless, USB 2.0, Ethernet, 2.4-inch Colour LCD display, Integrated Duplex Printing, 250-Sheet Input, 125-Sheet Output Bin, 1-year warranty
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42CC160 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | C2535dw |
Product Name | C2535dw Color Laser Printer |
Marketing Information | Features 35 ppm black, 35 ppm colour, 1200 x 1200 dpi printer, First page out in 7.5 seconds, 1024 MB memory, Dual Core, 1.0 GHz Processor, 802.11b/g/n Wireless, USB 2.0, Ethernet, 2.4-inch Colour LCD display, Integrated Duplex Printing, 250-Sheet Input, 125-Sheet Output Bin, 1-year warranty |
Packaged Quantity | 1 Each |
Product Type | Laser Printer |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 35 |
Maximum Color Print Speed (ppm) | 35 |
Maximum Print Resolution (dpi) | 2400 x 600 |
USB Direct Printing | Yes |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | Google Cloud Print |
Wireless Print Technology | Mopria |
Duplex Printing | Automatic |
Processor Speed | 1 GHz |
Maximum Memory Supported | 1 GB |
USB | Yes |
Ethernet | Yes |
Wireless LAN | Yes |
Screen Size | 2.40" |
Touchscreen | Yes |
Media Size | Envelope No. 9 |
Media Size | Legal - 8.50" x 14" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Hagaki Card |
Media Size | Envelope No. 10 |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | Oficio |
Media Size | A4 - 8.30" x 11.70" |
Media Size | Universal |
Media Size | Letter - 8.50" x 11" |
Media Size | Envelope No. 7 3/4 |
Media Size | Folio - 8.27" x 13" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | B5 (JIS) |
Media Size | Executive - 10.50" x 7.25" |
Media Size | Statement - 8.50" x 5.50" |
Media Size | B5 Envelope - 6.92" x 9.82" |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 251 Sheets |
Duty Cycle | 85000 |
Recommended Monthly Print Volume | 1500 to 8500 |
Power Source | AC Supply |
Form Factor | Desktop |
Height | 12.1" |
Width | 17.4" |
Depth | 16.6" |
Weight (Approximate) | 46 lb |
Package Contents |
|
Energy Star | Yes |
Environmental Certification | EPEAT Silver |
Country of Origin | China |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42CC160 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | C2535dw |
Product Name | C2535dw Color Laser Printer |
Marketing Information | Features 35 ppm black, 35 ppm colour, 1200 x 1200 dpi printer, First page out in 7.5 seconds, 1024 MB memory, Dual Core, 1.0 GHz Processor, 802.11b/g/n Wireless, USB 2.0, Ethernet, 2.4-inch Colour LCD display, Integrated Duplex Printing, 250-Sheet Input, 125-Sheet Output Bin, 1-year warranty |
Packaged Quantity | 1 Each |
Product Type | Laser Printer |
Technical Information | |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 35 |
Maximum Color Print Speed (ppm) | 35 |
Maximum Print Resolution (dpi) | 2400 x 600 |
USB Direct Printing | Yes |
Wireless Print Technology | Mopria |
Wireless Print Technology | Google Cloud Print |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Processor & Chipset | |
Processor Speed | 1 GHz |
Memory | |
Maximum Memory Supported | 1 GB |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Display & Graphics | |
Screen Size | 2.40" |
Touchscreen | Yes |
Media Types & Handling | |
Media Size | Folio - 8.27" x 13" |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Executive - 10.50" x 7.25" |
Media Size | Envelope No. 7 3/4 |
Media Size | Letter - 8.50" x 11" |
Media Size | B5 (JIS) |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | Hagaki Card |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Statement - 8.50" x 5.50" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | Envelope No. 10 |
Media Size | B5 Envelope - 6.92" x 9.82" |
Media Size | Universal |
Media Size | A5 - 5.80" x 8.30" |
Media Size | Legal - 8.50" x 14" |
Media Size | Envelope No. 9 |
Media Size | Oficio |
Number of Input/Multipurpose Trays Installed | 2 |
Reliability | |
Duty Cycle | 85000 |
Recommended Monthly Print Volume | 1500 to 8500 |
Power Description | |
Power Source | AC Supply |
Physical Characteristics | |
Form Factor | Desktop |
Height | 12.1" |
Width | 17.4" |
Depth | 16.6" |
Weight (Approximate) | 46 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmental Certification | EPEAT Silver |
Country of Origin | China |
Warranty | |
Limited Warranty | 1 Year |