The up-to-35 [33]-ppm Lexmark C2535dw helps you control the cost of color output with high-yield replacement toner and tools that minimize toner consumption.
Engineered to last
A steel frame, long-life imaging system, and robust paper feeding system that reliably handles diverse media types and sizes all support lasting performance in any environment. With optional tray for up to 1451 total pages of input, and recommended monthly page volume up to 8500 pages, you'll spend less time doing service and more time printing.
Interact with ease
With its small footprint, it's easy to find a place for. And the new front-panel power button and direct-print USB port, 2.4-inch color LCD with keypad and secure browser-based device management make it easy to interact with.
Color that only looks expensive
Thanks to PANTONE® calibration, embedded color sample pages and Lexmark color Replacement, you'll get accurate, professional color in-house. And you'll save toner with included tools that let you choose when and how much color to print, including mono-only print drivers, user-based color print permissions and quotas, global color density control, object-specific color Saver, proof before printing and more.
Classic connections, wireless convenience
Beyond included USB and gigabit ethernet, this device lets you connect wirelessly via built-in Wi-Fi, as well as AirPrint, Google Cloud Print, and Mopria on any network with existing Wi-Fi access. And with Lexmark Mobile Print, printing's as easy as hitting print, choosing your printer and picking up your job.
Energy efficiency
Make every watt count with energy management features that reduce power consumption whether the device is active or in sleep mode. Lower fusing temperature, automatic management of processor cores based on workload, and standard two-sided printing all help it achieve EPEAT® Silver rating and ENERGY STAR® (2.0) certification. That benefits the planet and your budget.
Full-spectrum security
Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe-in the document, on the device, over the network and at all points in between. That's why Keypoint Intelligence - Buyers Lab honored Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security. And this Lexmark product enables you to be GDPR ready.
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42CC160 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | C2535dw |
Product Name | C2535dw Color Laser Printer |
Marketing Information | The up-to-35 [33]-ppm Lexmark C2535dw helps you control the cost of color output with high-yield replacement toner and tools that minimize toner consumption. A steel frame, long-life imaging system, and robust paper feeding system that reliably handles diverse media types and sizes all support lasting performance in any environment. With optional tray for up to 1451 total pages of input, and recommended monthly page volume up to 8500 pages, you'll spend less time doing service and more time printing. Interact with ease With its small footprint, it's easy to find a place for. And the new front-panel power button and direct-print USB port, 2.4-inch color LCD with keypad and secure browser-based device management make it easy to interact with. Color that only looks expensive Thanks to PANTONE® calibration, embedded color sample pages and Lexmark color Replacement, you'll get accurate, professional color in-house. And you'll save toner with included tools that let you choose when and how much color to print, including mono-only print drivers, user-based color print permissions and quotas, global color density control, object-specific color Saver, proof before printing and more. Classic connections, wireless convenience Beyond included USB and gigabit ethernet, this device lets you connect wirelessly via built-in Wi-Fi, as well as AirPrint, Google Cloud Print, and Mopria on any network with existing Wi-Fi access. And with Lexmark Mobile Print, printing's as easy as hitting print, choosing your printer and picking up your job. Energy efficiency Make every watt count with energy management features that reduce power consumption whether the device is active or in sleep mode. Lower fusing temperature, automatic management of processor cores based on workload, and standard two-sided printing all help it achieve EPEAT® Silver rating and ENERGY STAR® (2.0) certification. That benefits the planet and your budget. Full-spectrum security Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe-in the document, on the device, over the network and at all points in between. That's why Keypoint Intelligence - Buyers Lab honored Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security. And this Lexmark product enables you to be GDPR ready. |
Product Type | Laser Printer |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 35 |
Maximum Color Print Speed (ppm) | 35 |
Maximum Print Resolution | 2400 x 600 dpi |
USB Direct Printing | Yes |
Wireless Print Technology | Apple AirPrint |
Wireless Print Technology | Google Cloud Print |
Wireless Print Technology | Mopria |
Duplex Printing | Automatic |
Processor Speed | 1 GHz |
Maximum Memory | 1 GB |
USB | Yes |
Ethernet | Yes |
Wireless LAN | Yes |
Screen Size | 2.40" |
Touchscreen | Yes |
Media Size | Envelope No. 9 |
Media Size | Legal - 8.50" x 14" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Hagaki Card |
Media Size | Envelope No. 10 |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | Oficio |
Media Size | A4 - 8.30" x 11.70" |
Media Size | Universal |
Media Size | Letter - 8.50" x 11" |
Media Size | Envelope No. 7 3/4 |
Media Size | Folio - 8.27" x 13" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | B5 (JIS) |
Media Size | Executive - 10.50" x 7.25" |
Media Size | Statement - 8.50" x 5.50" |
Media Size | B5 Envelope - 6.92" x 9.82" |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 251 sheets |
Duty Cycle | 85000 |
Recommended Monthly Print Volume | 1500 to 8500 |
Power Source | AC Supply |
Form Factor | Desktop |
Height | 12.1" |
Width | 17.4" |
Depth | 16.6" |
Weight (Approximate) | 46 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Country of Origin | China |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42CC160 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | C2535dw |
Product Name | C2535dw Color Laser Printer |
Marketing Information | The up-to-35 [33]-ppm Lexmark C2535dw helps you control the cost of color output with high-yield replacement toner and tools that minimize toner consumption. A steel frame, long-life imaging system, and robust paper feeding system that reliably handles diverse media types and sizes all support lasting performance in any environment. With optional tray for up to 1451 total pages of input, and recommended monthly page volume up to 8500 pages, you'll spend less time doing service and more time printing. Interact with ease With its small footprint, it's easy to find a place for. And the new front-panel power button and direct-print USB port, 2.4-inch color LCD with keypad and secure browser-based device management make it easy to interact with. Color that only looks expensive Thanks to PANTONE® calibration, embedded color sample pages and Lexmark color Replacement, you'll get accurate, professional color in-house. And you'll save toner with included tools that let you choose when and how much color to print, including mono-only print drivers, user-based color print permissions and quotas, global color density control, object-specific color Saver, proof before printing and more. Classic connections, wireless convenience Beyond included USB and gigabit ethernet, this device lets you connect wirelessly via built-in Wi-Fi, as well as AirPrint, Google Cloud Print, and Mopria on any network with existing Wi-Fi access. And with Lexmark Mobile Print, printing's as easy as hitting print, choosing your printer and picking up your job. Energy efficiency Make every watt count with energy management features that reduce power consumption whether the device is active or in sleep mode. Lower fusing temperature, automatic management of processor cores based on workload, and standard two-sided printing all help it achieve EPEAT® Silver rating and ENERGY STAR® (2.0) certification. That benefits the planet and your budget. Full-spectrum security Lexmark's comprehensive approach to product security is a design and engineering mandate across our entire product portfolio. Our security features help keep your information safe-in the document, on the device, over the network and at all points in between. That's why Keypoint Intelligence - Buyers Lab honored Lexmark with a prestigious BLI PaceSetter award for Document Imaging Security. And this Lexmark product enables you to be GDPR ready. |
Product Type | Laser Printer |
Technical Information | |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 35 |
Maximum Color Print Speed (ppm) | 35 |
Maximum Print Resolution | 2400 x 600 dpi |
USB Direct Printing | Yes |
Wireless Print Technology | Mopria |
Wireless Print Technology | Google Cloud Print |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Processor & Chipset | |
Processor Speed | 1 GHz |
Memory | |
Maximum Memory | 1 GB |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet | Yes |
Wireless LAN | Yes |
Display & Graphics | |
Screen Size | 2.40" |
Touchscreen | Yes |
Media Types & Handling | |
Media Size | Folio - 8.27" x 13" |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Executive - 10.50" x 7.25" |
Media Size | Envelope No. 7 3/4 |
Media Size | Letter - 8.50" x 11" |
Media Size | B5 (JIS) |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | Hagaki Card |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Statement - 8.50" x 5.50" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | Envelope No. 10 |
Media Size | B5 Envelope - 6.92" x 9.82" |
Media Size | Universal |
Media Size | A5 - 5.80" x 8.30" |
Media Size | Legal - 8.50" x 14" |
Media Size | Envelope No. 9 |
Media Size | Oficio |
Number of Input/Multipurpose Trays Installed | 2 |
Standard Input Media Capacity | 251 sheets |
Reliability | |
Duty Cycle | 85000 |
Recommended Monthly Print Volume | 1500 to 8500 |
Power Description | |
Power Source | AC Supply |
Physical Characteristics | |
Form Factor | Desktop |
Height | 12.1" |
Width | 17.4" |
Depth | 16.6" |
Weight (Approximate) | 46 lb |
Miscellaneous | |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Country of Origin | China |
Warranty | |
Limited Warranty | 1 Year |