Laser printer lets you connect wirelessly via the built-in Wi-Fi as well as AirPrint, Google Cloud Print and Mopria on any network with existing Wi-Fi access. Make every watt count with energy-management features that reduce power consumption whether it's active or in sleep mode. Full-spectrum security features help keep your information safe and enables you to be GDPR-ready. With its steel frame, long-life imaging system, ease of upgrades and robust paper-feeding system, it's ready for lasting performance in any environment. 4.3" color touch screen offers a precise, responsive user interface with multi-touch capabilities. Thanks to PANTONE calibration, embedded color sample pages and Lexmark color replacement, you'll get accurate, professional color in-house. Laser printer also includes 2048MB memory, 250-sheet input tray, Quad Core 1200 GPU MHz processor and more.
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42CC460 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | MC2535adwe |
Product Name | MC2535adwe Color Laser Multifunction Printer |
Marketing Information | Laser printer lets you connect wirelessly via the built-in Wi-Fi as well as AirPrint, Google Cloud Print and Mopria on any network with existing Wi-Fi access. Make every watt count with energy-management features that reduce power consumption whether it's active or in sleep mode. Full-spectrum security features help keep your information safe and enables you to be GDPR-ready. With its steel frame, long-life imaging system, ease of upgrades and robust paper-feeding system, it's ready for lasting performance in any environment. 4.3" color touch screen offers a precise, responsive user interface with multi-touch capabilities. Thanks to PANTONE calibration, embedded color sample pages and Lexmark color replacement, you'll get accurate, professional color in-house. Laser printer also includes 2048MB memory, 250-sheet input tray, Quad Core 1200 GPU MHz processor and more. |
Packaged Quantity | 1 Each |
Product Type | Laser Multifunction Printer |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 35 |
Maximum Color Print Speed (ppm) | 35 |
Maximum Print Resolution | 2400 x 600 dpi |
Wireless Print Technology | Google Cloud Print |
Wireless Print Technology | Mopria |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
USB | Yes |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Screen Size | 4.30" |
Touchscreen | Yes |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution | 1200 dpi |
Copier Type | Flatbed |
Copy Color | Color |
Fax Color | Color |
Media Type | Envelope |
Media Type | Bond Paper |
Media Type | Label |
Media Type | Plain Paper |
Media Type | Card Stock |
Media Size | Envelope No. 10 |
Media Size | Universal |
Media Size | A5 - 5.80" x 8.30" |
Media Size | Envelope No. 9 |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Folio - 8.27" x 13" |
Media Size | B5 - 6.90" x 9.80" |
Media Size | Letter - 8.50" x 11" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | Legal - 8.50" x 14" |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Executive - 7.25" x 10.50" |
Media Size | Oficio |
Media Size | B5 Envelope - 4.92" x 9.84" |
Media Size | Statement - 8.50" x 5.50" |
Media Size | C5 Envelope - 3.37" x 9" |
Media Handling | 1 x Automatic Document Feeder 50 Sheet |
Media Handling | 1 x Input Tray 250 Sheet |
Media Handling | 1 x Output Bin 150 Sheet |
Media Handling | 1 x Manual Feed Slot 1 Sheet |
Standard Input Media Capacity | 251 sheets |
Duty Cycle | 85000 |
Recommended Monthly Print Volume | 1500 to 8500 |
Power Source | AC Supply |
Form Factor | Desktop |
Height | 18.2" |
Width | 17.4" |
Depth | 23.1" |
Weight (Approximate) | 60 lb |
Package Contents |
|
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Environmental Certification | Blue Angel |
Environmental Certification | GS |
Country of Origin | China |
Limited Warranty | 1 Year |
General Information | |
Manufacturer | Lexmark International, Inc |
Manufacturer Part Number | 42CC460 |
Manufacturer Website Address | http://www.lexmark.com |
Brand Name | Lexmark |
Product Model | MC2535adwe |
Product Name | MC2535adwe Color Laser Multifunction Printer |
Marketing Information | Laser printer lets you connect wirelessly via the built-in Wi-Fi as well as AirPrint, Google Cloud Print and Mopria on any network with existing Wi-Fi access. Make every watt count with energy-management features that reduce power consumption whether it's active or in sleep mode. Full-spectrum security features help keep your information safe and enables you to be GDPR-ready. With its steel frame, long-life imaging system, ease of upgrades and robust paper-feeding system, it's ready for lasting performance in any environment. 4.3" color touch screen offers a precise, responsive user interface with multi-touch capabilities. Thanks to PANTONE calibration, embedded color sample pages and Lexmark color replacement, you'll get accurate, professional color in-house. Laser printer also includes 2048MB memory, 250-sheet input tray, Quad Core 1200 GPU MHz processor and more. |
Packaged Quantity | 1 Each |
Product Type | Laser Multifunction Printer |
Technical Information | |
Multifunction Devices | Copier/Fax/Printer/Scanner |
Recommended Use | Plain Paper Print |
Print Color Capability | Color |
Maximum Mono Print Speed (ppm) | 35 |
Maximum Color Print Speed (ppm) | 35 |
Maximum Print Resolution | 2400 x 600 dpi |
Wireless Print Technology | Google Cloud Print |
Wireless Print Technology | Mopria |
Wireless Print Technology | Apple AirPrint |
Duplex Printing | Automatic |
Interfaces/Ports | |
USB | Yes |
Network & Communication | |
Ethernet Technology | Gigabit Ethernet |
Wireless LAN | Yes |
Display & Graphics | |
Screen Size | 4.30" |
Touchscreen | Yes |
Scanner | |
Scanner Type | Flatbed |
Scan Color | Color |
Optical Resolution | 1200 dpi |
Copier | |
Copier Type | Flatbed |
Copy Color | Color |
Fax | |
Fax Color | Color |
Media Types & Handling | |
Media Type | Bond Paper |
Media Type | Card Stock |
Media Type | Label |
Media Type | Envelope |
Media Type | Plain Paper |
Media Size | B5 - 6.90" x 9.80" |
Media Size | DL Envelope - 4.30" x 8.60" |
Media Size | Envelope No. 9 |
Media Size | Statement - 8.50" x 5.50" |
Media Size | Letter - 8.50" x 11" |
Media Size | B5 Envelope - 4.92" x 9.84" |
Media Size | Universal |
Media Size | Oficio |
Media Size | C5 Envelope - 3.37" x 9" |
Media Size | Legal - 8.50" x 14" |
Media Size | A4 - 8.30" x 11.70" |
Media Size | A5 - 5.80" x 8.30" |
Media Size | A6 - 4.10" x 5.80" |
Media Size | Envelope No. 10 |
Media Size | Folio - 8.27" x 13" |
Media Size | Executive - 7.25" x 10.50" |
Media Handling | 1 x Manual Feed Slot 1 Sheet |
Media Handling | 1 x Automatic Document Feeder 50 Sheet |
Media Handling | 1 x Input Tray 250 Sheet |
Media Handling | 1 x Output Bin 150 Sheet |
Standard Input Media Capacity | 251 sheets |
Software | |
Operating System Supported | Windows:
Apple:
Linux:
Novell:
UNIX:
|
Reliability | |
Duty Cycle | 85000 |
Recommended Monthly Print Volume | 1500 to 8500 |
Power Description | |
Power Source | AC Supply |
Physical Characteristics | |
Form Factor | Desktop |
Height | 18.2" |
Width | 17.4" |
Depth | 23.1" |
Weight (Approximate) | 60 lb |
Miscellaneous | |
Package Contents |
|
Assembly Required | No |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | EPEAT Silver |
Environmental Certification | Blue Angel |
Environmental Certification | GS |
Country of Origin | China |
Warranty | |
Limited Warranty | 1 Year |
Additional Warranty Information | 1-Year Onsite Service, Next Business Day |
Part No | Product |
42C7360 | Lexmark CX522ade Laser Multifunction Printer - Color |